| ARTICLE NUMBER | 57230-2104 |
|---|---|
| AREA OF USE | Trail & Down Country |
| WEIGHT(S) IN G (PAIR) | approx. 114 / 137 |
| SIZE(S) | S / M |
| CIRCUMFERENCE IN MM (1/3 OF TOTAL LENGTH) | 98 / 103 |
| LENGTH IN MM (LEFT/RIGHT) | 134.8 |
| CLAMP DIAMETER HANDLEBAR IN MM | 22.2 |
| MATERIAL | Shock Absorption TPE Compound |
| MATERIAL CLAMPING RINGS | Aluminum |
| MAXIMUM TORQUE IN NM | 3 |
| E-BIKE READY | Yes |
| DIN/ASTM CATEGORIES | 4 |
SQlab 711 Tech & Trail
34,95 €



Reviews
There are no reviews yet.